{{ 'THINGS' | translate }}

{{ 'P_IOT_SUBTITLE' | translate }}
{{ 'UNIT' | translate }} {{ 'NAME' | translate }} {{ 'OWNER' | translate }} {{ 'DATE' | translate }} {{ 'SHOW' | translate }}
  • {{'CREATE'|translate }}
  • {{'REFRESH'|translate }}
{{ 'ON' | translate }} {{ 'OFF' | translate }} {{ 'NA' | translate }} {{sens.last.x}} - {{sens.last.y}} {{ 'NA' | translate }} {{sens.last.val}} {{ 'NA' | translate }} {{sens.last.val}}
{{(sens.last.val * 100) | lmRound}} %
{{sens.unit}} {{sens.name}} {{sens.x.user.name}} {{ 'NA' | translate }} {{sens.last.ts | date:'yyyy-MM-dd HH:mm:ss'}}
  • {{'EDIT'|translate }}
  • {{'ACTION'|translate }}
  • {{'IOT_PUSH'|translate }}
  • {{'IOT_PULL'|translate }}
  • {{'SHARE'|translate }}
  • {{'DELETE'|translate }}
{{'CHART'|translate }}
{{sens.name}}
{{ 'TIME' | translate }} {{ 'VALUE' | translate }} ({{sens.unit}})
{{sd[0] | date:'yyyy-MM-dd HH:mm:ss'}} {{sd[1]}}
{{sens.name}}
{{ 'TIME' | translate }} {{ 'VALUE' | translate }} X ({{sens.unit}}) {{ 'VALUE' | translate }} Y ({{sens.unit}})
{{sd[0] | date:'yyyy-MM-dd HH:mm:ss'}} {{sd[1]}} {{sd[2]}}